| 34 | Tharold | Simon | CB | 6-2 | 202 | Louisiana State | R |
| 34 | Akeem | Auguste | DB | 5-10 | 185 | South Carolina | R |
| 95 | Benson | Mayowa | DE | 6-3 | 252 | Idaho | R |
| 93 | Kenneth (IR) | Boatright | DE | 6-4 | 253 | Southern Illinois | R |
| 97 | Jordan | Hill | DT | 6-1 | 303 | Penn State | R |
| 66 | Jared | Smith | DT | 6-4 | 302 | New Hampshire | R |
| 90 | Jesse (IR) | Williams | DT | 6-3 | 325 | Alabama | R |
| 70 | Michael | Brooks | DT | 6-3 | 276 | East Carolina | R |
| 62 | Ryan | Seymour | G | 6-4 | 301 | Vanderbilt | R |
| 5 | B.J. | Daniels | QB | 5-11 | 217 | South Florida | R |
| 33 | Christine | Michael | RB | 5-10 | 221 | Texas A&M | R |
| 44 | Spencer (IR) | Ware | RB | 5-10 | 228 | Louisiana State | R |
| 78 | Alvin | Bailey | T | 6-3 | 320 | Arkansas | R |
| 73 | Michael | Bowie | T | 6-4 | 332 | Northeastern State (Okla.) | R |
| 74 | Caylin | Hauptmann | T | 6-4 | 300 | Florida International | R |
| 82 | Luke | Willson | TE | 6-5 | 252 | Rice | R |
Contemplating the National Football League™ ©Copyright 2013 All Rights Reserved (17 USC Sec. 102(a)). Article(s) by Anthony Carter for Contemplating the National Football League™, Contemplating the National Football League™ Blog, Concept and Design Owned by Anthony Carter.